Top Scores 2009: Critic's Choice
This list is the final version and will not be updated. It is based on the following soundtrack review websites: Soundtrack Geek, Soundtrack Magazine, Scorenotes, Filmtracks, Movie Music UK, Scoretrack, BSONet, IGN Music, Cinemusic, Tracksounds, Movie Wave, MainTitles, Empire Online, BSO Spirit, Scoremagacine, Colonne Sonore, Soundtracks.pl, Filmmusik 2000, KQEK, Muzyka Filmowa, Musiconfilm, ScoreCrave, Ifmagazine, FSM, Gordon And The Whale and Film Score Click Track.
Each score must have at least 3 reviews to be counted and this list doesn't include game scores since reviews are pretty much non-existent.
| Rank | Soundtrack | Composer |
| 1 | Torchwood: Children of Earth | Ben Foster |
| 2 | The Red Canvas | James Patterson |
| 3 | Amelia | Gabriel Yared |
| 4 | Agora | Dario Marianelli |
| 5 | Lost Season 4 | Michael Giacchino |
| 6 | The Stoning of Soraya M. | John Debney |
| 7 | Battlestar Galactica Season 4 | Bear McCreary |
| 8 | Avatar | James Horner |
| 9 | Up | Michael Giacchino |
| 10 | Caprica | Bear McCreary |
| 11 | Hachiko: A Dog's Story | Jan A.P. Kaczmarek |
| 12 | Pope Joan | Marcel Barsotti |
| 13 | Mao's Last Dancer | Christopher Gordon |
| 14 | Coraline | Bruno Coulais |
| 15 | The Mutant Chronicles | Richard Wells |
| 16 | Cloudy With a Chance of Meatballs | Mark Mothersbaugh |
| 17 | In The Electric Mist | Marco Beltrami |
| 18 | The Lazarus Project | Brian Tyler |
| 19 | The Secret of Moonacre | Christian Henson |
| 20 | Public Enemies | Elliot Goldenthal |
| 21 | Un Homme Et Son Chien | Philippe Rombi |
| 22 | The Young Victoria | Ilan Eshkeri |
| 23 | The Twilight Saga: New Moon | Alexandre Desplat |
| 24 | The Informant | Marvin Hamlisch |
| 25 | 9 | Deborah Lurie & Danny Elfman |
| 26 | Star Trek | Michael Giacchino |
| 27 | Lesbian Vampire Killers | Debbie Wiseman |
| 28 | Drag me to Hell | Christopher Young |
| 29 | A Christmas Carol | Alan Silvestri |
| 30 | Baaria | Ennio Morricone |
| 31 | Trick 'R Treat | Douglas Pipes |
| 32 | Ice Age: Dawn of the Dinosaurs | John Powell |
| 33 | Knowing | Marco Beltrami |
| 34 | Dragonball: Evolution | Brian Tyler |
| 35 | Astro Boy | John Ottman |
| 36 | Coco Before Chanel | Alexandre Desplat |
| 37 | The Uninvited | Christopher Young |
| 38 | The Home of Dark Butterflies | Panu Aaltio |
| 39 | Couples Retreat | A.R. Rahman |
| 40 | Los Abrazos Rotos | Alberto Iglesias |
| 41 | The Princess and the Frog | Randy Newman |
| 42 | Moon | Clint Mansell |
| 43 | Fantastic Mr. Fox | Alexandre Desplat |
| 44 | Sherlock Holmes | Hans Zimmer |
| 45 | True Blood | Nathan Barr |
| 46 | District 9 | Clinton Shorter |
| 47 | The Soloist | Dario Marianelli |
| 48 | Green Lantern: First Flight | Robert J. Kral |
| 49 | 17 Again | Rolfe Kent |
| 50 | Grey Gardens | Rachel Portman |
| 51 | Le Herisson | Gabriel Yared |
| 52 | Imago Mortis | Zacarias M. de la Riva |
| 53 | Where The Wild Things Are | Carter Burwell |
| 54 | The Time Traveler's Wife | Mychael Danna |
| 55 | Streetfighter: The Legend of Chun-Li | Stephen Endelman |
| 56 | The Hills Run Red | Frederik Wiedmann |
| 57 | Whiteout | John Frizzell |
| 58 | Monsters Vs. Aliens | Henry Jackman |
| 59 | Cheri | Alexandre Desplat |
| 60 | The International | Tom Tykwer, Johnny Klimek & Reinhold Heil |
| 61 | Crash The Series | Mark Isham & Cindy O'Connor |
| 62 | Angels & Demons | Hans Zimmer |
| 63 | Terminator Salvation | Danny Elfman |
| 64 | Fast & Furious | Brian Tyler |
| 65 | Race to Witch Mountain | Trevor Rabin |
| 66 | Taking Woodstock | Danny Elfman |
| 67 | Julie & Julia | Alexandre Desplat |
| 68 | Crossing Over | Mark Isham |
| 69 | The Final Destination | Brian Tyler |
| 70 | Outlander | Geoff Zanelli |
| 71 | Heroes | Wendy & Lisa |
| 72 | Law Abiding Citizen | Brian Tyler |
| 73 | Year One | Theodore Shapiro |
| 74 | I Sell The Dead | Jeff Grace |
| 75 | Transformers: Revenge of the Fallen | Steve Jablonsky |
| 76 | Brothers | Thomas Newman |
| 77 | Crank: High Voltage | Mike Patton |
| 78 | Ghosts of Girlfriends Past | Rolfe Kent |
| 79 | G.I. Joe: Rise of the Cobra | Alan Silvestri |
| 80 | Night at the Museum: Battle of the Smithsonian | Alan Silvestri |
| 81 | The Devil's Tomb | Bill Brown |
| 82 | Harry Potter and the Half-Blood Prince | Nicholas Hooper |
| 83 | Land of the Lost | Michael Giacchino |
| 84 | The Last House on the Left | John Murphy |
| 85 | Orphan | John Ottman |
| 86 | Duplicity | James Newton Howard |
| 87 | A Perfect Getaway | Boris Elkis |
| 88 | Surrogates | Richard Marvin |
| 89 | A Serious Man | Carter Burwell |
| 90 | The Informers | Christopher Young |
| 91 | Aliens in the Attic | John Debney |
| 92 | Watchmen | Tyler Bates |
| 93 | 2012 | Harald Kloser & Thomas Wander |
| 94 | The Unborn | Ramin Djawadi |
| 95 | X-Men Origins: Wolverine | Harry Gregson-Williams |
| 96 | Underworld: Rise of the Lycans | Paul Haslinger |
| 97 | Halloween II | Tyler Bates |
| 98 | Bright Star | Mark Bradshaw |
| 99 | Gamer | Robert Williamson & Geoff Zanelli |
































Comments